
Regional Projects Development Register
2025
Projects
450+
Projects listed
$35B+
Region Population
192K+
Greater Whitsunday Region Area
90,354 km2
Overview
The Regional Projects Development Register is organised into four key categories:
Search for Projects
Project Category | Project Council | Project Title | Estimated Value | Commence Date | Status |
---|---|---|---|---|---|
CONSTRUCTION | MACKAY REGIONAL | 1 MATSEN STREET SERVICE STATION FAST FOOD OUTLET & CHILD CARE CENTRE STAGES 1 & 2 | 9,000,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | 105 & 15 ANZAC AVENUE & 3 TOLCHER LANE RESIDENTIAL SUBDIVISION | 1,400,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | 109 LEICHHARDT ROAD INDUSTRIAL SUBDIVISION | 3,400,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 11-27 & 29-39 ARCHIBALD STREET INDUSTRIAL SUBDIVISION | 1,900,000.00 | 08/06/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 117 ARCHIBALD STREET WAREHOUSE | 3,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 120-140 & 142-156 BOUNDARY ROAD EAST INDUSTRIAL SUBDIVISION STAGES 1-3 | 2,800,000.00 | 08/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 125 & 127 SHAKESPEARE STREET SELF STORAGE FACILITY | 1,100,000.00 | 09/10/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 126-136 DIESEL DRIVE MIXED USE DEVELOPMENT | 4,300,000.00 | 10/12/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 129-133 DIESEL DRIVE WORKSHOP | 2,800,000.00 | 08/04/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 14 JAMES STREET UNITS | 3,000,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | 165-167 BEDFORD ROAD DUAL OCCUPANCIES | 7,800,000.00 | 02/09/2026 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 17 CENTURION DRIVE INDUSTRIAL BUILDINGS | 1,900,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 174-194 SCHMIDTKES ROAD & 154-194 BOUNDARY ROAD RESIDENTIAL SUBDIVISON | 7,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 195 & 201 VICTORIA STREET RETAIL | 1,300,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 197 MAGGIOLO DRIVE WAREHOUSE UNITS | 9,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 197 MAGGIOLO DRIVE SHOPS | 1,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 2 MICHELMORE STREET WORKSHOP & OFFICES | 8,200,000.00 | 08/12/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 2 POCO PLACE FAST FOOD OUTLETS STAGES 1 & 2 | 5,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 20 DAVID MUIR STREET SELF STORAGE SHEDS | 2,000,000.00 | 08/07/2023 | Firm |
CONSTRUCTION | MACKAY REGIONAL | 214-216 NEBO ROAD & LAGOON STREET SERVICE STATION | 4,000,000.00 | 08/04/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 22-24 SILVERTON COURT WAREHOUSE TENANCIES STAGES 1 & 2 | 5,100,000.00 | 11/08/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 23-25 SCHMIDTKES ROAD RETAIL BUILDINGS STAGES 1-3 | 38,000,000.00 | 08/12/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 23897 PEAK DOWNS HIGHWAY SERVICE STATION STAGES 1 & 2 | 5,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 2-4 EMPIRE STREET SERVICE STATION PAGET | 3,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 25 SCHAEFER STREET UNITS | 1,200,000.00 | 09/10/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 25-29 CONNORS ROAD SELF STORAGE SHEDS REDEVELOPMENT | 3,000,000.00 | 09/09/2024 | Firm |
CONSTRUCTION | MACKAY REGIONAL | 26 & 28 SNEYD STREET TOWNHOUSES | 3,000,000.00 | 05/02/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | 26 & 32 ANDERGROVE ROAD RESIDENTIAL SUBDIVISION | 2,700,000.00 | 12/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 26-30 DIESEL DRIVE INDUSTRIAL SHEDS | 3,200,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 269 NEBO ROAD UNITS | 1,200,000.00 | 05/09/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 3 WELLINGTON STREET SPECIALIST DISABILITY ACCOMMODATION & COMMERCIAL PREMISES | 3,400,000.00 | 10/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 335 BRIDGE ROAD UNITS | 1,600,000.00 | 12/08/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | BRIDGE ROAD RETIREMENT FACILITY UNITS | 2,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 419 SHAKESPEARE STREET TOWNHOUSES | 1,200,000.00 | 11/03/2023 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 428 MILTON STREET MIXED USE DEVELOPMENT | 5,500,000.00 | 04/11/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 43-45 PRODUCTION DRIVE WAREHOUSE | 1,600,000.00 | 12/12/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 47 & 63 BOUNDARY ROAD MIXED USE DEVELOPMENT | 15,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 476 BRIDGE ROAD & SARAH STREET HOSPITAL & UNITS - RIVERSIDE PRIVATE HOSPITAL | 25,000,000.00 | 09/05/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 48 ARMSTRONG BEACH ROAD RETIREMENT VILLAGE STAGES 1-4 | 80,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 49-51 CENTRAL PARK & IRIDIUM DRIVES WORKSHOPS & WAREHOUSE | 3,200,000.00 | 05/01/2023 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | 5 GRIFFIN STREETS RESIDENTIAL CARE FACILITY | 1,400,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 5-7 CORPORATE DRIVE WORKSHOP | 1,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 57 MELBA STREET RESIDENTIAL SUBDIVISION | 2,900,000.00 | 03/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 6 JEWELL STREET SERVICED APARTMENTS | 26,750,000.00 | 01/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 62 SMALLEYS BEACH ROAD ACCOMMODATION CABINS | 1,400,000.00 | 05/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 65 SHAKESPEARE STREET UNITS | 2,800,000.00 | 03/11/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | MOUNTAIN VISTA ESTATE STAGES 2-4 | 1,600,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 66-72 GATEWAY DRIVE WAREHOUSE | 2,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 66-72 GATEWAY DRIVE WORKSHOP & STORAGE BUILDINGS | 2,200,000.00 | 06/01/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | 68A IAN WOOD DRIVE BED & BREAKFAST ACCOMMODATION | 1,500,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | 7 ENGLISH STREET DUPLEXES | 1,200,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 7 EVOLUTION DRIVE INDUSTRIAL SUBDIVISION | 1,100,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 7-17 HEATHS ROAD & 28 KAY COURT MOTOR VEHICLE WORKSHOP | 4,200,000.00 | 12/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 73 DOZER DRIVE WORKSHOP | 3,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 77-87 MAGGIOLO DRIVE WORKSHOP | 5,300,000.00 | 10/08/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 86 ANDERGROVE ROAD RESIDENTIAL SUBDIVISION | 1,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 88-94 MAGGIOLO DRIVE WORKSHOP | 3,300,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 89-97 MAGGIOLO DRIVE WORKSHOP | 6,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 9-11 SILVERTON COURT WORKSHOP EXTENSION | 3,000,000.00 | 11/06/2023 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | ALDI SUPERMARKET ANDERGROVE | 8,500,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | ALL METAL SOLUTIONS WORKSHOP EXTENSION | 2,000,000.00 | 10/07/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | ALSATIA PARK UPGRADE | 2,000,000.00 | 12/09/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | ANDERGROVE LIFESTYLE COMMUNITY RETIREMENT VILLAGE | 18,000,000.00 | 08/05/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | ARCHIBALD STREET INDUSTRIAL DEVELOPMENT | 3,300,000.00 | 11/07/2022 | Possible |
CONSTRUCTION | MACKAY REGIONAL | ATOM MACKAY | 4,000,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | BALTIC GROUP PAGET WORKSHOP STAGES 1 & 2 | 2,300,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | BEACONSFIELD ROAD MIXED USED DEVELOPMENT | 6,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | BELL CREEK BRIDGE - REPLACEMENT | 3,000,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | BLUEWATER QUAY RESIDENCES MACKAY | 30,000,000.00 | 09/12/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 26-30 BEACONSFIELD ROAD DUAL OCCUPANCIES | 1,800,000.00 | 06/02/2023 | Possible |
CONSTRUCTION | MACKAY REGIONAL | BREEZES MACKAY RESIDENTIAL AGED CARE FACILITY STAGE 1 | 30,000,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | BROWN & HURLEY PAGET WORKSHOP & STORE | 4,600,000.00 | 07/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | BUCASIA STATE SCHOOL LEARNING CENTRE | 5,000,000.00 | 10/03/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | CALTEX SARINA SERVICE STATION | 1,800,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | CANELAND CENTRAL SHOPPING CENTRE MACKAY EXTENSION | 8,100,000.00 | 05/01/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | CARLISLE ADVENTIST CHRISTIAN COLLEGE | 2,500,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | CATHERINE MCAULEY COLLEGE CLASSROOM BLOCKS & RESCOURSE CENTRE | 6,000,000.00 | 02/02/2026 | Possible |
CONSTRUCTION | MACKAY REGIONAL | CATHERINE MCAULEY COLLEGE CLASSROOMS BLOCKS STAGE 3 | 6,200,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | CATHERINE MCAULEY COLLEGE TECHNICAL HUB & LEARNING CENTRE | 5,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | CENTRAL QUEENSLAND UNIVERSITY - MACKAY CAMPUSES | 2,100,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | CENTURION DRIVE INDUSTRIAL DEVELOPMENT | 3,300,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 21 MILNE LANE UNITS | 1,500,000.00 | 07/06/2023 | Possible |
CONSTRUCTION | MACKAY REGIONAL | CUTLER DRIVE CHILD CARE CENTRE | 1,100,000.00 | 06/02/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | DONALDSON STREET RESIDENTIAL DEVELOPMENT | 1,374,000.00 | 05/12/2021 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | DUNES HOTEL MACKAY HARBOUR | 10,000,000.00 | 09/06/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | EDEN ACADEMY CHILD CARE CENTRE EAST MACKAY | 4,500,000.00 | 02/03/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | EDEN ACADEMY CHILD CARE CENTRE MACKAY | 3,500,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | ERBA STREET INDUSTRIAL BUILDING | 1,700,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | EXODAS DEPOT PAGET WAREHOUSES | 4,100,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | EXPLORER ESTATE RURAL VIEW RESIDENTIAL SUBDIVISION STAGE 6 | 1,100,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | 66 CARLYLE STREET UNITS | 2,500,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | FINCH HATTON PIONEER VALLEY OUTDOOR TOURISM HUB | 1,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | FORT KNOX STORAGE NORTH MACKAY ADDITIONS STAGE 3 | 1,250,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | GATEWAY DRIVE WORKSHOP | 3,000,000.00 | 07/05/2021 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | GATEWAY DRIVE WORKSHOP | 1,400,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | 21 STREETER AVENUE TOWNHOUSES | 3,900,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | GOANNA BREWING MACKAY ALTERATIONS & ADDITIONS | 1,200,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | GREEN LEAVES EARLY LEARNING WEST MACKAY | 4,000,000.00 | 12/02/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 261 NEBO ROAD RESIDENTIAL DEVELOPMENT | 3,000,000.00 | 02/03/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | HARRUP PARK COUNTRY CLUB ALTERATIONS & ADDITIONS | 3,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | HASTINGS DEERING DISTRIBUTION WAREHOUSE & OFFICE | 75,000,000.00 | 02/01/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | HAYMANS SOUTH MACKAY WAREHOUSE | 1,900,000.00 | 10/10/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | HITACHI MACKAY INDUSTRIAL FACILITY | 9,700,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | HOLY SPIRIT COLLEGE CLASSROOM BLOCKS & SPORTS COURTS | 6,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | HOMECO GUZMAN Y GOMEZ FAST FOOD OUTLET | 3,000,000.00 | 08/07/2023 | Firm |
CONSTRUCTION | MACKAY REGIONAL | HOMECO MACKAY BUILDING B SHOWROOMS STAGE 2 | 5,000,000.00 | 12/01/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | HOMECO MACKAY SHOWROOMS | 25,000,000.00 | 05/01/2023 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | IOR UNMANNED HEAVY VEHICLE REFUELING STATION | 2,200,000.00 | 12/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | JOURNEY EARLY LEARNING BEACONSFIELD | 4,500,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | JOYCE MECHANICAL SERVICES | 2,200,000.00 | 05/07/2023 | Possible |
CONSTRUCTION | MACKAY REGIONAL | KERRISDALE ESTATE STAGES 5C, 6A, 6B, 7 & 8 | 5,700,000.00 | 07/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | KERRISDALE ESTATE SUBDIVISION STAGE 3 | 1,800,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | KERRISDALE GARDENS AGED CARE FACILITY | 10,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | KESWICK ISLAND | 100,000,000.00 | 11/01/2026 | Early |
CONSTRUCTION | MACKAY REGIONAL | KINCHANT DAM OUTDOOR EDUCATION CENTRE DINING HALL UPGRADE | 1,390,968.00 | 12/11/2023 | Firm |
CONSTRUCTION | MACKAY REGIONAL | KOOL BEANZ SUNS GLENELLA CHILD CARE CENTRE | 2,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | KOOL BEANZ SUNS WEST MACKAY | 4,000,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | KRBTEC INDUSTRIES BAKERS CREEK | 1,400,000.00 | 07/11/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | KRONOSAURUS KORNER MUSEUM EXTENSION | 1,000,000.00 | 06/03/2025 | Early |
CONSTRUCTION | MACKAY REGIONAL | KUMAR CLOSE WAREHOUSE BUILDING | 3,000,000.00 | 10/02/2021 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | LOT 2 GORGE ROAD NATURE BASED TOURISM & CABINS | 1,000,000.00 | 12/12/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | MACKAY ART GALLERY EXTENSION | 3,600,000.00 | 12/11/2023 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | MACKAY BASE HOSPITAL EXPANSION | 250,000,000.00 | 04/03/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | MACKAY BOTANIC GARDENS | 12,000,000.00 | 08/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | MACKAY BULK SUGAR TERMINAL | 12,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY ENTERTAINMENT AND CONVENTION CENTRE - HVAC UPGRADE | 1,100,000.00 | 02/03/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | MACKAY HOSPITAL AND HEALTH SERVICE – CRISIS SUPPORT SPACE | 1,500,000.00 | 08/06/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | MACKAY MATER HOSPITAL | 7,500,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY NORTH STATE HIGH - HALL EXTN | 12,500,000.00 | 11/04/2024 | Firm |
CONSTRUCTION | MACKAY REGIONAL | MACKAY NORTH STATE HIGH SCHOOL | 1,706,407.00 | 12/11/2023 | Firm |
CONSTRUCTION | MACKAY REGIONAL | MACKAY NORTHERN BEACHES BOWLS CLUB | 17,000,000.00 | 06/03/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | MACKAY NORTHERN BEACHES STATE HIGH SCHOOL | 5,500,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY POLICE STATION UPGRADE | 4,000,000.00 | 10/06/2025 | Early |
CONSTRUCTION | MACKAY REGIONAL | MACKAY RENEWABLE BIO COMMODITIES PILOT PLANT FACILITY EXPANSION | 4,500,000.00 | 06/12/2023 | Firm |
CONSTRUCTION | MACKAY REGIONAL | MACKAY RESOURCE CENTRE OF EXCELLENCE - STAGE 2 | 5,600,000.00 | 10/02/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | MACKAY SOCIAL HOUSING | 2,800,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY SOCIAL HOUSING | 7,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | NORTHERN BEACHES COMMUNITY HUB STAGE 1B | 25,000,000.00 | 11/03/2025 | Firm |
CONSTRUCTION | MACKAY REGIONAL | MACKAY WATERFRONT REDEVELOPMENT | 3,750,000.00 | 04/03/2023 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | MACKAY WATERFRONT RIVERSIDE PRECINCT | 5,514,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY WEST STATE SCHOOL | 1,345,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY-EUNGELLA ROAD TOURIST DEVELOPMENT | 3,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | MAGGIOLO DRIVE INDUSTRIAL TENANCIES | 2,000,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | MAGPIES SPORTING CLUB MACKAY EXTENSION STAGES 1-3 | 3,300,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | MASS CONSTRUCTION GROUP AUSTRALIA PALMYRA SHED & OFFICES | 2,300,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | MCDONALDS FAST FOOD OUTLET SARINA | 3,500,000.00 | 06/02/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | MI SCAFFOLD WAREHOUSE & OFFICE STAGES 1 & 2 | 5,000,000.00 | 02/01/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | MIRANI COMMUNITY PRECINCT | 2,500,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | MIRANI COMMUNITY PRECINCT | 1,900,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | MIRANI STATE HIGH SCHOOL - SCIENCE BLOCK REFURBISHMENT | 2,148,001.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | MIRANI STATE HIGH SCHOOL ADMINISTRATION BUILDING UPGRADE | 1,092,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | NABILLA MEADOWS ESTATE MARIAN RESIDENTIAL SUBDIVISION STAGE 4 | 2,200,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | THE FEATHERED NEST LUXURY WILDLIFE RETREAT STAGES 2-4 | 2,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | NORTH MACKAY SOCIAL HOUSING UNITS | 3,406,150.00 | 03/04/2024 | Firm |
CONSTRUCTION | MACKAY REGIONAL | NORTHERN BEACHES COMMUNITY HUB AQUATIC CENTRE & OFFICE BUILDING STAGES 2 & 3 | 20,000,000.00 | Early | |
CONSTRUCTION | MACKAY REGIONAL | NORTHERN BEACHES COMMUNITY HUB STAGE 1A | 10,225,223.00 | 03/04/2024 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | 6-8 CORPORATION AVENUE WORKSHOP & OFFICE | 2,500,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | NORTHERN BEACHES EMPORIUM STAGES 4 & 5 | 5,000,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | EZY VEHICLE RENTALS SHOWROOM & WAREHOUSES | 6,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | OZCARE AGED CARE FACILITY EXTENSION SARINA | 18,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | OZCARE WEST MACKAY SENIORS LIVING STAGES 1 & 2 | 13,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | MACKAY-BUCASIA & WALLMANS ROADS CHILD CARE CENTRE | 3,900,000.00 | 02/02/2026 | Possible |
CONSTRUCTION | MACKAY REGIONAL | PEEL STREET MIXED DEVELOPMENT SITE | 10,000,000.00 | Early | |
CONSTRUCTION | MACKAY REGIONAL | SARINA BEACH ECO VILLAGE MASTER PLAN | 80,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | PIONEER LAKES ESTATE MIRANI CHILD CARE CENTRE | 1,500,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | 36 EAST GORDON STREET OFFICE & WAREHOUSE | 3,000,000.00 | 02/02/2026 | Possible |
CONSTRUCTION | MACKAY REGIONAL | PIONEER STATE HIGH SCHOOL - BLOCK D HOSPITALITY UPGRADE | 3,032,701.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | PLANTATION PALMS ESTATE | 2,100,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | PLANTATION PALMS ESTATE RESIDENTIAL SUBDIVISION STAGES 5A3 & 5A4 | 1,700,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | PLANTATION PALMS ESTATE RESIDENTIAL SUBDIVISION STAGE 6A | 2,200,000.00 | 11/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | PRODUCTION DRIVE INDUSTRIAL TENANCIES | 3,900,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | PRODUCTION DRIVE WORKSHOPS | 3,300,000.00 | Commenced | |
CONSTRUCTION | MACKAY REGIONAL | QANTAS PILOT TRAINING FACILITY MACKAY AIRPORT | 10,000,000.00 | 05/01/2025 | Early |
CONSTRUCTION | MACKAY REGIONAL | RICHGLEN SERVICES PAGET WORKSHOP STAGES 1-2 | 7,000,000.00 | 12/01/2024 | Firm |
CONSTRUCTION | MACKAY REGIONAL | RICHMOND HILLS ESTATE RESIDENTIAL SUBDIVISION STAGES 8 | 4,800,000.00 | 05/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | RIVER & BRISBANE STREETS HOTEL | 25,000,000.00 | 07/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | RIVERBEND MIRANI RESIDENTIAL SUBDIVISION | 8,500,000.00 | 05/01/2025 | Site for Sale / Sold |
CONSTRUCTION | MACKAY REGIONAL | ROCKHAMPTON TAFE CENTRE OF EXCELLENCE & MACKAY TRADE TRAINING CENTRE HEAVY AUTOMOTIVE EXTENSION | 7,500,000.00 | 11/01/2023 | Commenced |
CONSTRUCTION | MACKAY REGIONAL | 15-23 SCHAPERS ROAD UNITS | 13,000,000.00 | 12/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | NABILLA MEADOWS ESTATE RESIDENTIAL SUBDIVISION STAGE 3 | 3,500,000.00 | 03/02/2026 | Possible |
CONSTRUCTION | MACKAY REGIONAL | 22, 24, 15, 28, 30 & 32 DUTTON STREET MIXED USE DEVELOPMENT | 6,500,000.00 | 06/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | SARINA SERVICE CENTRE STAGES 1-3 | 18,000,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | SARINA STATE HIGH SCHOOL SCIENCE BLOCK REFURBISHMENT | 1,924,618.00 | 09/02/2024 | Firm |
CONSTRUCTION | MACKAY REGIONAL | SARINA STATE HIGH SCHOOL - BLOCK B | 2,000,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | SARINA YOUTH CENTRE SARINA | 3,380,000.00 | Firm | |
CONSTRUCTION | MACKAY REGIONAL | SCHMIDTKES ROAD & BRUCE HIGHWAY RESIDENTIAL SUBDIVISION | 4,500,000.00 | Site for Sale / Sold | |
CONSTRUCTION | MACKAY REGIONAL | 18 TEMPLES LANE RESIDENTIAL SUBDIVISION | 1,200,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | SENTINEL INDUSTRIAL COMPLEX - STAGE 1 | 5,000,000.00 | 11/01/2024 | Possible |
CONSTRUCTION | MACKAY REGIONAL | SENTINEL INDUSTRIAL COMPLEX - STAGE 2 & 3 | 5,000,000.00 | 02/01/2025 | Possible |
CONSTRUCTION | MACKAY REGIONAL | SETTLERS RISE ESTATE SUBDIVISION | 1,410,000.00 | Possible | |
CONSTRUCTION | MACKAY REGIONAL | SETTLERS RISE ESTATE SUBDIVISION | 5,460,000.00 | Possible | |
